37kW Perth City YHA, Perth, WA
PROJECT AT A GLANCE
Client | Perth City YHA, Perth, WA |
Task | 37 kW system |
Panels | 148x 250W Hanwha SolarOne polycrystalline modules |
Inverter | 2x 15kW SMA Tripower 15,000 TL Inverter |
Client | Perth City YHA, Perth, WA |
Task | 37 kW system |
Panels | 148x 250W Hanwha SolarOne polycrystalline modules |
Inverter | 2x 15kW SMA Tripower 15,000 TL Inverter |
Date | Oct 2017 |
Location | Perth City YHA, Perth, WA |
Task | 37 kW system |
The major load in the premises during summer is air-conditioning which coincides with the sunshine hours. After consultation with the management and assessing the roof space available, it was decided to install a 37kW Solar PV system which has the potential of generating about 120kWh (or units) per day. It was estimated that the solar power generation would offset approximately 30% of Perth City YHA´s annual electricity consumption with a simple payback period of 2,2 years.